Net Sales and Profit over Time in Each Segment

Net Sales

(million yen)
2021/11 2022/11 2023/11 2024/11 2025/11
Energy & Solutions business 98,983 116,634 127,117 119,502 120,870
Engineering & Maintenance business 30,750 30,184 30,646 32,727 35,264
Housing business 38,582 38,209 34,180 35,626 44,853
Car Life Support business 15,539 16,964 18,154 17,111 17,955
Animal Health Care business 30,920 25,989 25,122 25,523 23,416
Properties business 9,736 4,728 5,005 8,131 7,347

Operating Profit

(million yen)
2021/11 2022/11 2023/11 2024/11 2025/11
Energy & Solutions business 3,004 3,996 2,989 2,966 4,287
Engineering & Maintenance business 2,286 2,192 2,659 2,643 3,454
Housing business 780 568 142 747 912
Car Life Support business 267 241 19 64 -629
Animal Health Care business 727 669 313 138 -566
Properties business -189 -418 411 405 405