Net Sales and Profit over Time in Each Segment

Net Sales

(million yen)
2020/11 2021/11 2022/11 2023/11 2024/11
Energy & Solutions business 95,723 98,983 116,634 127,117 119,502
Engineering & Maintenance business 30,252 30,750 30,184 30,646 32,727
Housing business 35,690 38,582 38,209 34,180 35,626
Car Life Support business 13,043 15,539 16,964 18,154 17,111
Animal Health Care business 29,789 30,920 25,989 25,122 25,523
Properties business 3,752 9,736 4,728 5,005 8,131

Operating Profit

(million yen)
2020/11 2021/11 2022/11 2023/11 2024/11
Energy & Solutions business 2,992 3,004 3,996 2,989 2,966
Engineering & Maintenance business 2,283 2,286 2,192 2,659 2,643
Housing business 462 780 568 142 747
Car Life Support business 69 267 241 19 64
Animal Health Care business 698 727 669 313 138
Properties business -476 -189 -418 411 405